| RCRV B.Pharmacy II Year I Semester (R16) Regular Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy I Year I Semester (R17) Regular Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy I Year I Semester (R16) Supplementary Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy IV Year I Semester (R13) Regular Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy IV Year I Semester (R09) Supplementary Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy III Year I Semester (R15) Regular Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy III Year I Semester (R13) Supplementary Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy III Year I Semester (R09) Supplementary Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy II Year I Semester (R15) Supplementary Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy II Year I Semester (R13) Supplementary Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy II Year I Semester (R09) Supplementary Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy I Year (R13) Supplementary Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy I Year (R09) Supplementary Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy III Year II Semester (R13) Supplementary Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy III Year II Semester (R09) Supplementary Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy II Year II Semester (R15) Supplementary Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy II Year II Semester (R13) Supplementary Examinations Results | 06-APR-2018 |
| RCRV B.Pharmacy II Year II Semester (R09) Supplementary Examinations Results | 06-APR-2018 |
| B.Pharmacy I Year I Semester (R17) Regular Examinations Results | 14-MAR-2018 |
| B.Pharmacy I Year I Semester (R16) Supplementary Examinations Results | 14-MAR-2018 |
| B.Pharmacy I Year (R13) Supplementary Examinations Results | 14-MAR-2018 |
| B.Pharmacy I Year (R09) Supplementary Examinations Results | 14-MAR-2018 |
| B.Pharmacy I Year (R07) Supplementary Examinations Results | 14-MAR-2018 |
| B.Pharmacy II Year II Semester (R15) Supplementary Examinations Results | 23-FEB-2018 |
| B.Pharmacy II Year II Semester (R13) Supplementary Examinations Results | 23-FEB-2018 |
| B.Pharmacy II Year II Semester (R09) Supplementary Examinations Results | 23-FEB-2018 |
| B.Pharmacy II Year II Semester (R07) Supplementary Examinations Results | 23-FEB-2018 |
| B.Pharmacy III Year II Semester (R13) Supplementary Examinations Results | 23-FEB-2018 |
| B.Pharmacy III Year II Semester (R09) Supplementary Examinations Results | 23-FEB-2018 |
| B.Pharmacy III Year II Semester (R07) Supplementary Examinations Results | 23-FEB-2018 |
| B.Pharmacy II Year I Semester (R16) Regular Examinations Results | 17-FEB-2017 |
| B.Pharmacy II Year I Semester (R15) Supplementary Examinations Results | 17-FEB-2017 |
| B.Pharmacy II Year I Semester (R13) Supplementary Examinations Results | 17-FEB-2017 |
| B.Pharmacy II Year I Semester (R09) Supplementary Examinations Results | 17-FEB-2017 |
| B.Pharmacy II Year I Semester (R07) Supplementary Examinations Results | 17-FEB-2017 |
| B.Pharmacy III Year I Semester (R15) Regular Examinations Results | 14-FEB-2017 |
| B.Pharmacy III Year I Semester (R13) Supplementary Examinations Results | 14-FEB-2017 |
| B.Pharmacy III Year I Semester (R09) Supplementary Examinations Results | 14-FEB-2017 |
| B.Pharmacy III Year I Semester (R07) Supplementary Examinations Results | 14-FEB-2017 |
| B.Pharmacy IV Year I Semester (R13) Regular Examinations Results | 05-FEB-2017 |
| B.Pharmacy IV Year I Semester (R09) Supplementary Examinations Results | 05-FEB-2017 |
| B.Pharmacy IV Year I Semester (R07) Supplementary Examinations Results | 05-FEB-2017 |
| RCRV B.Pharmacy I Year II Semester (R16) Supplementary Examinations Results | 28-OCT-2017 |
| RCRV B.Pharmacy I Year (R15) Supplementary Examinations Results | 28-OCT-2017 |
| B.Pharmacy I Year II Semester (R16) Supplementary Examinations Results | 24-SEP-2017 |
| B.Pharmacy I Year (R15) Supplementary Examinations Results | 24-SEP-2017 |
| RC/RV B.Pharmacy IV Year II Semester (R13) Advanced Supplementary Examinations Results | 08-SEP-2017 |
| RC/RV B.Pharmacy IV Year II Semester (R09) Advanced Supplementary Examinations Results | 08-SEP-2017 |
| RCRV B.Pharmacy I Year II Semester (R16) Regular Examinations Results | 21-AUG-2017 |
| RCRV B.Pharmacy I Year I Semester(R16) Supplementary Examinations Results | 21-AUG-2017 |
| RCRV B.Pharmacy III Year II Semester (R13) Regular Examinations Results | 21-AUG-2017 |
| RCRV B.Pharmacy III Year II Semester (R09) Supplementary Examinations Results | 21-AUG-2017 |
| RCRV B.Pharmacy II Year II Semester (R15) Regular Examinations Results | 21-AUG-2017 |
| RCRV B.Pharmacy II Year II Semester (R13) Supplementary Examinations Results | 21-AUG-2017 |
| RCRV B.Pharmacy II Year II Semester (R09) Supplementary Examinations Results | 21-AUG-2017 |
| RCRV B.Pharmacy I Year (R15) Supplementary Examinations Results | 21-AUG-2017 |
| RCRV B.Pharmacy I Year (R13) Supplementary Examinations Results | 21-AUG-2017 |
| RCRV B.Pharmacy I Year (R09) Supplementary Examinations Results | 21-AUG-2017 |
| B.Pharmacy IV Year II Semester (R13) Supplementary Examinations Results | 03-AUG-2017 |
| B.Pharmacy IV Year II Semester (R09) Supplementary Examinations Results | 03-AUG-2017 |
| B.Pharmacy IV Year II Semester (R07) Supplementary Examinations Results | 03-AUG-2017 |
| B.Pharmacy I Year II Semester (R16) Regular Examinations Results | 17-JULY-2017 |
| B.Pharmacy I Year I Semester(R16) Supplementary Examinations Results | 17-JULY-2017 |
| B.Pharmacy I Year (R15) Supplementary Examinations Results | 17-JULY-2017 |
| B.Pharmacy I Year (R13) Supplementary Examinations Results | 17-JULY-2017 |
| B.Pharmacy I Year (R09) Supplementary Examinations Results | 17-JULY-2017 |
| B.Pharmacy I Year (R07) Supplementary Examinations Results | 17-JULY-2017 |
| B.Pharmacy II Year II Semester (R15) Regular Examinations Results | 17-JULY-2017 |
| B.Pharmacy II Year II Semester (R13) Supplementary Examinations Results | 17-JULY-2017 |
| B.Pharmacy II Year II Semester (R09) Supplementary Examinations Results | 17-JULY-2017 |
| B.Pharmacy II Year II Semester (R07) Supplementary Examinations Results | 17-JULY-2017 |
| B.Pharmacy III Year II Semester (R13) Regular Examinations Results | 17-JULY-2017 |
| B.Pharmacy III Year II Semester (R09) Supplementary Examinations Results | 17-JULY-2017 |
| B.Pharmacy III Year II Semester (R07) Supplementary Examinations Results | 17-JULY-2017 |
| RC/RV B.Pharmacy IV Year I Semester (R13) Supplementary Examinations Results | 23-JUNE-2017 |
| RC/RV B.Pharmacy IV Year I Semester (R09) Supplementary Examinations Results | 23-JUNE-2017 |
| RC/RV B.Pharmacy III Year I Semester (R13) Supplementary Examinations Results | 23-JUNE-2017 |
RC/RV B.Pharmacy III Year I Semester (R09) Supplementary Examinations Results
| 23-JUNE-2017 |
RC/RV B.Pharmacy II Year I Semester (R15) Supplementary Examinations Results
| 23-JUNE-2017 |
RC/RV B.Pharmacy II Year I Semester (R13) Supplementary Examinations Results
| 23-JUNE-2017 |
RC/RV B.Pharmacy II Year I Semester (R09) Supplementary Examinations Results
| 23-JUNE-2017 |
| RC/RV B.Pharmacy IV Year II Semester (R13) Regular Examinations Results | 21-JUNE-2017 |
| RC/RV B.Pharmacy IV Year II Semester (R09) Supplementary Examinations Results | 21-JUNE-2017 |
| B.Pharmacy IV Year II Semester (R13) Regular Examinations Results | 02-JUNE-2017 |
| B.Pharmacy IV Year II Semester (R09) Supplementary Examinations Results | 02-JUNE-2017 |
| B.Pharmacy IV Year II Semester (R07) Supplementary Examinations Results | 02-JUNE-2017 |
| B.Pharmacy IV Year I Semester (R13) Supplementary Examinations Results | 16-MAY-2017 |
| B.Pharmacy IV Year I Semester (R09) Supplementary Examinations Results | 16-MAY-2017 |
| B.Pharmacy IV Year I Semester (R07) Supplementary Examinations Results | 16-MAY-2017 |
| B.Pharmacy III Year I Semester (R13) Supplementary Examinations Results | 16-MAY-2017 |
B.Pharmacy III Year I Semester (R09) Supplementary Examinations Results
| 16-MAY-2017 |
B.Pharmacy III Year I Semester (R07) Supplementary Examinations Results
| 16-MAY-2017 |
B.Pharmacy II Year I Semester (R15) Supplementary Examinations Results
| 16-MAY-2017 |
B.Pharmacy II Year I Semester (R13) Supplementary Examinations Results
| 16-MAY-2017 |
B.Pharmacy II Year I Semester (R09) Supplementary Examinations Results
| 16-MAY-2017 |
B.Pharmacy II Year I Semester (R07) Supplementary Examinations Results
| 16-MAY-2017 |
| RCRV B.Pharmacy I Year I Semester (R16) Regular Examinations Results | 18-APR-2017 |
| I B.Pharmacy. I Semester (R16) Regular Examinations Results | 10-MAR-2017 |
| RC/RV B.Pharmacy IV Year I Semester (R13) Regular Examinations Results | 03-MAR-2017 |
| RC/RV B.Pharmacy IV Year I Semester (R09) Supplementary Examinations Results | 03-MAR-2017 |
| RC/RV B.Pharmacy IV Year I Semester (R07) Supplementary Examinations Results | 03-MAR-2017 |
| RC/RV B.Pharmacy III Year I Semester (R13) Regular Examinations Results | 03-MAR-2017 |
RC/RV B.Pharmacy III Year I Semester (R09) Supplementary Examinations Results
| 03-MAR-2017 |
RC/RV B.Pharmacy III Year I Semester (R07) Supplementary Examinations Results
| 03-MAR-2017 |
RC/RV B.Pharmacy II Year I Semester (R15) Regular Examinations Results
| 03-MAR-2017 |
RC/RV B.Pharmacy II Year I Semester (R13) Supplementary Examinations Results
| 03-MAR-2017 |
RC/RV B.Pharmacy II Year I Semester (R09) Supplementary Examinations Results
| 03-MAR-2017 |
RC/RV B.Pharmacy II Year I Semester (R07) Supplementary Examinations Results
| 03-MAR-2017 |
| B.Pharmacy IV Year I Semester (R13) Regular Examinations Results | 09-FEB-2017 |
| B.Pharmacy IV Year I Semester (R09) Supplementary Examinations Results | 09-FEB-2017 |
| B.Pharmacy IV Year I Semester (R07) Supplementary Examinations Results | 09-FEB-2017 |
| B.Pharmacy III Year I Semester (R13) Regular Examinations Results | 09-FEB-2017 |
B.Pharmacy III Year I Semester (R09) Supplementary Examinations Results
| 09-FEB-2017 |
B.Pharmacy III Year I Semester (R07) Supplementary Examinations Results
| 09-FEB-2017 |
B.Pharmacy II Year I Semester (R15) Regular Examinations Results
| 09-FEB-2017 |
B.Pharmacy II Year I Semester (R13) Supplementary Examinations Results
| 09-FEB-2017 |
B.Pharmacy II Year I Semester (R09) Supplementary Examinations Results
| 09-FEB-2017 |
B.Pharmacy II Year I Semester (R07) Supplementary Examinations Results
| 09-FEB-2017 |
No comments:
Post a Comment