| INSTITUTION |
GROUP |
INTEREST % p.a |
period |
INVESTMENT (Rs) |
Investor Type |
tax status | |
| The Ratnakar Bank | Indian Private Sector Banks | 7.40 | 12 month to less than 24 month | Less than lakh to Rs. 1 cr | General | Taxable | Calculate |
| Shamrao Vithal Co-operative Bank | Cooperative Banks | 7.25 | AV Deposit Scheme - 366 Days (Simple Interest) | Less than Rs. 1 cr | General | Taxable | Calculate |
| Bombay Mercantile Co-operative Bank | Cooperative Banks | 7.25 | Above 1 year to less than 2 years | Less than Rs. 1cr | General | Taxable | Calculate |
| Bassein Catholic Co-operative Bank | Cooperative Banks | 7.25 | Above 12 Months to 18 Months | Less than Rs. 15 lakh | General | Taxable | Calculate |
| Yes Bank | Indian Private Sector Banks | 7.15 | 18 Months 8 Days to 18 Months 18 Days | Less than Rs. 1cr | General | Taxable | Calculate |
| Axis Bank | Indian Private Sector Banks | 7.00 | 1 year to less than 13 months | Less than Rs. 1 cr | General | Taxable | Calculate |
| Zoroastrian Co-operative Bank | Cooperative Banks | 7.00 | 1year upto 24 months | Less than Rs. 1 cr | General | Taxable | Calculate |
| Indus Ind Bank | Indian Private Sector Banks | 7.00 | 1 year to below 1 years 2 months | Less than Rs. 15 lakh | General | Taxable | Calculate |
| Bandhan Co-operative Bank | Cooperative Banks | 7.00 | Above 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
| Tamilnad Mercantile Bank | Indian Private Sector Banks | 7.00 | 20 months 20 days | Less than Rs. 15 lakh | General | Taxable | Calculate |
| Lakshmi Vilas Bank | Indian Private Sector Banks | 7.00 | 1 year to 499 days | Less than Rs. 1 cr | General | Taxable | Calculate |
| Deutsche Bank | Foreign Banks | 6.90 | Above 1 year to 1.5 years | Less than Rs. 1 cr | General | Taxable | Calculate |
| Punjab National Bank | Public Sector / Nationalized Banks | 6.90 | 1 year | Less than Rs. 1 cr | General | Taxable | Calculate |
| Standard Chartered Bank | Foreign Banks | 6.90 | 1 year to 375 days | Less than Rs. 1 cr | General | Taxable | Calculate |
| Oriental Bank of Commerce | Public Sector / Nationalized Banks | 6.85 | 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
| DCB Bank | Indian Private Sector Banks | 6.85 | 12 Months to less than 18 months | Less than Rs. 1 cr | General | Taxable | Calculate |
| Kotak Bank | Indian Private Sector Banks | 6.80 | 390 Days (12 months 25 days) | Less than Rs. 1 cr | General | Taxable | Calculate |
| J&K Bank | Indian Private Sector Banks | 6.75 | 1 years to less than 2 year | Less than Rs. 1 cr | General | Taxable | Calculate |
| Karur Vysya Bank | Indian Private Sector Banks | 6.75 | 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
| South Indian Bank | Indian Private Sector Banks | 6.75 | 1 year to 599 days | Less than Rs. 10 lacs | General | Taxable | Calculate |
| Federal Bank | Indian Private Sector Banks | 6.75 | Above 1 year to less than 15 months | Less than Rs. 1 cr | General | Taxable | Calculate |
| Canara Bank | Public Sector / Nationalized Banks | 6.75 | 1 year | Less than Rs. 1cr | General | Taxable | Calculate |
| HDFC Bank | Indian Private Sector Banks | 6.75 | 1 Year | Less than Rs. 1 cr | General | Taxable | Calculate |
| UCO Bank | Public Sector / Nationalized Banks | 6.65 | 1 year | less than Rs. 1 cr | General | Taxable | Calculate |
| Central Bank of India | Public Sector / Nationalized Banks | 6.60 | 1 year� to less than 2 years | Less than Rs. 1cr | General | Taxable | Calculate |
| ICICI Bank | Indian Private Sector Banks | 6.60 | 1 year to 389 days | Less than Rs. 1 cr | General | Taxable | Calculate |
| Vijaya Bank | Public Sector / Nationalized Banks | 6.60 | More than 1year to less than 2 Years | Less than Rs. 1 cr | General | Taxable | Calculate |
| Allahabad Bank | Public Sector / Nationalized Banks | 6.60 | 1 year to less than 2 years | Less than Rs. 1 crore | General | Taxable | Calculate |
| Bank of Baroda | Public Sector / Nationalized Banks | 6.55 | Above1 year to 400 days | Less than Rs. 1 cr | General | Taxable | Calculate |
| Corporation Bank | Public Sector / Nationalized Banks | 6.50 | 445 days to 554 days | Less than Rs. 1 cr | General | Taxable | Calculate |
| Syndicate Bank | Public Sector / Nationalized Banks | 6.50 | 1 year exact | Less than Rs. 1cr | General | Taxable | Calculate |
| Catholic Syrian Bank | Indian Private Sector Banks | 6.50 | 1 Year | Less than Rs. 1 cr | General | Taxable | Calculate |
| Abhyudaya Co-operative Bank | Cooperative Banks | 6.50 | Above 1 year to 455 days | Less than Rs. 1 cr | General | Taxable | Calculate |
| Indian Overseas Bank | Public Sector / Nationalized Banks | 6.50 | Above1 year to less than 2 years | Upto Rs. 1 cr | General | Taxable | Calculate |
| Dena Bank | Public Sector / Nationalized Banks | 6.50 | Above 1 year to less than 2 years | Less than Rs. 1cr | General | Taxable | Calculate |
| State Bank of India (SBI) | Public Sector / Nationalized Banks | 6.40 | 456 days to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
| United Bank of India | Public Sector / Nationalized Banks | 6.25 | Above1 years to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
| Indian Bank | Public Sector / Nationalized Banks | 6.25 | Above 1 year to less than 2 years | less then Rs. 1cr | General | Taxable | Calculate |
| HSBC | Foreign Banks | 6.00 | 400 days | Less than Rs. 1cr | General | Taxable | Calculate |
| Citi Bank | Foreign Banks | 5.25 | 401 days to 540 days | Less than Rs. 1 cr | General | Taxable | Calculate |
| Royal Bank of Scotland | Foreign Banks | 4.00 | 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
JNTUH ,JNTU K,JNTU A,SYLLABUS, RESULTS,TIMETABELS,B.Tech , B.Pharmacy , M.Tech , M.Pharmacy, M.B.A, M.C.A , B.Tech(CCC) , One Time Chance Examinations Results ,PREVIOUS PAPERS,FREE BOOKS,ALL SUBJECTS, BTECH ENGLISH SUBJECT ,VIII UNITS ,COMMUNICATION SKILLS & MATERIALS etc...
Search Anything
Latest Trendzz
- Mokshagundam Visvesvaraya biography and Images( UNIT I :)JNTU-H Ist Btech english
- 4.Sam Pitroda biography ,images.
- Anu George biography ,awards ...........
- JNTUH JNTU Hyderabad Percentage and GPA Calculators R09 R07
- M.TECH TEXT BOOKS JNTU H CLICK HERE
- 2020 Range Rover Evoque P200 S Compact SUV - Interior, Exterior, Walkaro...
- G Fuel: Mission Gunship | THE MOVIE
- Personal Loan Interest Rates ,CLICK HERE TO APPLY 2018 SBI ,HDFC,Axis Bank,ICICI Personal Loan
- VI UNIT 2 – JOHON F.KENNEDY
- How to Open BItcoin Account online |How Bitcoin works| IN details Click here Free Bitcoin account
Showing posts with label BEST Fixed Deposit Rates by each bank for the selected parameters. Show all posts
Showing posts with label BEST Fixed Deposit Rates by each bank for the selected parameters. Show all posts
BEST Fixed Deposit Rates by each bank for the selected parameters. CLICK HERE
Subscribe to:
Posts (Atom)
Followers
Trending
-
Biography : Born: September 15, 1860 Died: April 14, 1962 Achievements: Architect of Krishnarajasagar Dam; devised s...
-
4.Sam Pitroda Biography Born : 4 May 1942 (age 69) Titlagarh, Orissa, India Residence : Delhi, India Nationali...
-
Complete Biodata Name : Ms. Anu George Identity No. 01TN040600 Service/Cadre/Allotment Year : IAS/TamilNadu/2003 Source of Re...
-
JNTUH - R09 Credits, Percentage & GPA Calculators JNTUH B.Tech CSE R09 Calculator ...
-
M.TECH 1ST YEAR 1ST SEMESTER TEXT BOOKS AS PER JNTU-H(R13) SYLLABUS ADVANCED DATA STRUCTURES (2 TEXT BOOKS PDF) AD...
-
As the name suggests, a “ personal loan ” is offered for personal use instead of business or commercial purposes. Personal loans come in ...
-
VI UNIT 2 – JOHON F.KENNEDY (A...
-
Q. What are your fees? A. Our fees are simple! User-to-user transactions within bitcoinwallet.com are free and have no tr...