| INSTITUTION |
GROUP |
INTEREST % p.a |
period |
INVESTMENT (Rs) |
Investor Type |
tax status | |
| The Ratnakar Bank | Indian Private Sector Banks | 7.40 | 12 month to less than 24 month | Less than lakh to Rs. 1 cr | General | Taxable | Calculate |
| Shamrao Vithal Co-operative Bank | Cooperative Banks | 7.25 | AV Deposit Scheme - 366 Days (Simple Interest) | Less than Rs. 1 cr | General | Taxable | Calculate |
| Bombay Mercantile Co-operative Bank | Cooperative Banks | 7.25 | Above 1 year to less than 2 years | Less than Rs. 1cr | General | Taxable | Calculate |
| Bassein Catholic Co-operative Bank | Cooperative Banks | 7.25 | Above 12 Months to 18 Months | Less than Rs. 15 lakh | General | Taxable | Calculate |
| Yes Bank | Indian Private Sector Banks | 7.15 | 18 Months 8 Days to 18 Months 18 Days | Less than Rs. 1cr | General | Taxable | Calculate |
| Axis Bank | Indian Private Sector Banks | 7.00 | 1 year to less than 13 months | Less than Rs. 1 cr | General | Taxable | Calculate |
| Zoroastrian Co-operative Bank | Cooperative Banks | 7.00 | 1year upto 24 months | Less than Rs. 1 cr | General | Taxable | Calculate |
| Indus Ind Bank | Indian Private Sector Banks | 7.00 | 1 year to below 1 years 2 months | Less than Rs. 15 lakh | General | Taxable | Calculate |
| Bandhan Co-operative Bank | Cooperative Banks | 7.00 | Above 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
| Tamilnad Mercantile Bank | Indian Private Sector Banks | 7.00 | 20 months 20 days | Less than Rs. 15 lakh | General | Taxable | Calculate |
| Lakshmi Vilas Bank | Indian Private Sector Banks | 7.00 | 1 year to 499 days | Less than Rs. 1 cr | General | Taxable | Calculate |
| Deutsche Bank | Foreign Banks | 6.90 | Above 1 year to 1.5 years | Less than Rs. 1 cr | General | Taxable | Calculate |
| Punjab National Bank | Public Sector / Nationalized Banks | 6.90 | 1 year | Less than Rs. 1 cr | General | Taxable | Calculate |
| Standard Chartered Bank | Foreign Banks | 6.90 | 1 year to 375 days | Less than Rs. 1 cr | General | Taxable | Calculate |
| Oriental Bank of Commerce | Public Sector / Nationalized Banks | 6.85 | 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
| DCB Bank | Indian Private Sector Banks | 6.85 | 12 Months to less than 18 months | Less than Rs. 1 cr | General | Taxable | Calculate |
| Kotak Bank | Indian Private Sector Banks | 6.80 | 390 Days (12 months 25 days) | Less than Rs. 1 cr | General | Taxable | Calculate |
| J&K Bank | Indian Private Sector Banks | 6.75 | 1 years to less than 2 year | Less than Rs. 1 cr | General | Taxable | Calculate |
| Karur Vysya Bank | Indian Private Sector Banks | 6.75 | 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
| South Indian Bank | Indian Private Sector Banks | 6.75 | 1 year to 599 days | Less than Rs. 10 lacs | General | Taxable | Calculate |
| Federal Bank | Indian Private Sector Banks | 6.75 | Above 1 year to less than 15 months | Less than Rs. 1 cr | General | Taxable | Calculate |
| Canara Bank | Public Sector / Nationalized Banks | 6.75 | 1 year | Less than Rs. 1cr | General | Taxable | Calculate |
| HDFC Bank | Indian Private Sector Banks | 6.75 | 1 Year | Less than Rs. 1 cr | General | Taxable | Calculate |
| UCO Bank | Public Sector / Nationalized Banks | 6.65 | 1 year | less than Rs. 1 cr | General | Taxable | Calculate |
| Central Bank of India | Public Sector / Nationalized Banks | 6.60 | 1 year� to less than 2 years | Less than Rs. 1cr | General | Taxable | Calculate |
| ICICI Bank | Indian Private Sector Banks | 6.60 | 1 year to 389 days | Less than Rs. 1 cr | General | Taxable | Calculate |
| Vijaya Bank | Public Sector / Nationalized Banks | 6.60 | More than 1year to less than 2 Years | Less than Rs. 1 cr | General | Taxable | Calculate |
| Allahabad Bank | Public Sector / Nationalized Banks | 6.60 | 1 year to less than 2 years | Less than Rs. 1 crore | General | Taxable | Calculate |
| Bank of Baroda | Public Sector / Nationalized Banks | 6.55 | Above1 year to 400 days | Less than Rs. 1 cr | General | Taxable | Calculate |
| Corporation Bank | Public Sector / Nationalized Banks | 6.50 | 445 days to 554 days | Less than Rs. 1 cr | General | Taxable | Calculate |
| Syndicate Bank | Public Sector / Nationalized Banks | 6.50 | 1 year exact | Less than Rs. 1cr | General | Taxable | Calculate |
| Catholic Syrian Bank | Indian Private Sector Banks | 6.50 | 1 Year | Less than Rs. 1 cr | General | Taxable | Calculate |
| Abhyudaya Co-operative Bank | Cooperative Banks | 6.50 | Above 1 year to 455 days | Less than Rs. 1 cr | General | Taxable | Calculate |
| Indian Overseas Bank | Public Sector / Nationalized Banks | 6.50 | Above1 year to less than 2 years | Upto Rs. 1 cr | General | Taxable | Calculate |
| Dena Bank | Public Sector / Nationalized Banks | 6.50 | Above 1 year to less than 2 years | Less than Rs. 1cr | General | Taxable | Calculate |
| State Bank of India (SBI) | Public Sector / Nationalized Banks | 6.40 | 456 days to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
| United Bank of India | Public Sector / Nationalized Banks | 6.25 | Above1 years to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
| Indian Bank | Public Sector / Nationalized Banks | 6.25 | Above 1 year to less than 2 years | less then Rs. 1cr | General | Taxable | Calculate |
| HSBC | Foreign Banks | 6.00 | 400 days | Less than Rs. 1cr | General | Taxable | Calculate |
| Citi Bank | Foreign Banks | 5.25 | 401 days to 540 days | Less than Rs. 1 cr | General | Taxable | Calculate |
| Royal Bank of Scotland | Foreign Banks | 4.00 | 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
JNTUH ,JNTU K,JNTU A,SYLLABUS, RESULTS,TIMETABELS,B.Tech , B.Pharmacy , M.Tech , M.Pharmacy, M.B.A, M.C.A , B.Tech(CCC) , One Time Chance Examinations Results ,PREVIOUS PAPERS,FREE BOOKS,ALL SUBJECTS, BTECH ENGLISH SUBJECT ,VIII UNITS ,COMMUNICATION SKILLS & MATERIALS etc...
Search Anything
Latest Trendzz
- Anu George biography ,awards ...........
- Anu George, IAS|Qualification|Experience|Age|Images |Biodata |Latest INFO Click here>>
- JNTUH JNTU Hyderabad Percentage and GPA Calculators R09 R07
- Mokshagundam Visvesvaraya biography and Images( UNIT I :)JNTU-H Ist Btech english
- 4.Sam Pitroda biography ,images.
- construction of Ac Generator (EEE BTECH)
- Latest JNTU H (MBA ,MCA,MTECH,BTECH,B.Pharmacy and M.Pharmacy) Results CLICK HERE
- How to connect a laptop to TV
- Oneness Temple CONSTRUCTION AMAZING TEMPLE IN WORLD TOP 100`s
- C-language program +
BEST Fixed Deposit Rates by each bank for the selected parameters. CLICK HERE
Subscribe to:
Post Comments (Atom)
Followers
Trending
-
Complete Biodata Name : Ms. Anu George Identity No. 01TN040600 Service/Cadre/Allotment Year : IAS/TamilNadu/2003 Source of Re...
-
Name: Tmt. Anu George, IAS Age 41 yrs Qualification MA (Sociology), MPhi...
-
JNTUH - R09 Credits, Percentage & GPA Calculators JNTUH B.Tech CSE R09 Calculator ...
-
Biography : Born: September 15, 1860 Died: April 14, 1962 Achievements: Architect of Krishnarajasagar Dam; devised s...
-
4.Sam Pitroda Biography Born : 4 May 1942 (age 69) Titlagarh, Orissa, India Residence : Delhi, India Nationali...
-
ReleaseDate M.B.A. All Semester Examinations R09 and R13 Regulations Recounting / Revaluation Results - August, 2016 (Last Date for Ch...
-
What cables do I need to connect my laptop to a TV? In order to connect your laptop to your TV you are going to need to take a look at w...
-
#include<stdio.h> main() { int a,b,c; clrscr(); printf("enter a,b values"); scanf("%d%d",&a,&b); c...
No comments:
Post a Comment